Paramount Direct is the direct marketing arm of Paramount Life & General Insurance Corporation, an insurance company established in 1950 and licensed with the Insurance Commission of the Philippines.
Our offerings include an extensive list of Health Care Insurance, Life & Accident Insurance, Comprehensive Insurance and Travel Insurance to address the security and protection needs of every Filipino nationwide. We uniquely design each product to fulfill specific needs and deliver the protection straight to you through mail, email and our website.
Our Health Care insurance products are designed to protect you and your family from financial loss during times of hospital confinement. Cash benefits can help cover the costs of treatment, recovery or loss of income. Plans are available to individuals age 20 to 75 years old.
PrimeCARE Cash Plan | Premium HealthCare Plus Plan | Hospital Income Benefit Plan | HealthCARE Cash Plan | |
Eligible Age | 50 to 75 | 50 to 74 | 20 to 64 | 20 to 50 |
Payment Period | Until Age 80 | Until Age 80 | Until Age 70 | 10 Years |
Coverage Period | Until Age 80 | Until Age 80 | Until Age 70 | 20 Years |
Surgical Cash Benefit | Up to ₱60,000 | Up to ₱60,000 | — | Up to ₱60,000 |
Daily Hospital Cash Benefit | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 1000 days max |
Daily ICU Cash Benefit | Up to ₱3,000/day, 365 days max | Up to ₱3,000/day, 365 days max | — | Up to ₱3,000/day, 1000 days max |
Dreaded Disesase Benefit | — | — | Up to ₱6,000/day, 365 days max | Up to ₱3,000/day, 1000 days max |
Convalescence Benefit | — | Up to ₱60,000 | Up to ₱60,000 | Up to ₱60,000 |
Inflation Benefit | — | — | 10%/year, 20% max | 10%/year, 50% max |
Waiver of Premium Benefit | — | — | Yes | Yes |
Available Plans | Individual | Individual | Individual, Couple, Family | Individual, Couple, Family |
Learn More | Learn More | Learn More | Learn More |
* cash benefit amount may vary depending on the insured age and plan chosen
Life and Accidental Death Insurance products provide lump sum cash benefits to your beneficiaries in case of an untimely death. Enjoy the security and peace of mind of protecting your family’s future. Our affordable plans are available to individuals age 40 to 75 years old with coverage to 100 years old to protect you during your golden years.
Golden Life Advantage Plan | Guaranteed Life Plan | |
Eligible Age | 40 to 75 | 40 to 75 |
Payment Period | 10 Years | Until Age 85 |
Coverage Period | Until Age 100 | Until Age 100 |
Life Benefit | Up to ₱1,500,000 | Up to ₱2,000,000 |
Accidental Death Benefit | Up to ₱1,500,000 | Up to ₱2,000,000 |
Terminal Illness Benefit | — | Yes |
Learn More | Learn More |
* cash benefit amount may vary depending on the insured age and plan chosen
Paramount Direct’s Comprehensive Insurance products combine Health Care Insurance coverage with Life and Accidental Death Insurance coverage to give you the full protection you and your loved ones deserve.
PrimeHealth Cash Plan | The Money Shield Plan | The Money Shield Plus Plan | |
Eligible Age | 40 to 74 | 20 to 54 | 20 to 54 |
Payment Period | Until Age 80 | 10 Years | 10 Years |
Coverage Period | Until Age 80 | 10 Years | 10 Years |
Life Benefit | Up to ₱300,000 | Up to ₱1,000,000 | Up to ₱1,500,000 |
Accidental Death Benefit | Up to ₱300,000 | Up to ₱1,000,000 | Up to ₱1,500,000 |
Critical Illness Benefit | Up to ₱300,000 | — | — |
Medical Assistance Benefit | Up to ₱15,000/month, 12 months max | — | — |
Daily Hospital Cash Benefit | — | Up to ₱3,000/day, 365 days max | Up to ₱4,500/day, 365 days max |
Inflation Benefit | — | — | 10%/year, 50% max |
Learn More | Learn More | Learn More |
* cash benefit amount may vary depending on the insured age and plan chosen
3 Easy Steps towards protecting your future.
Select the product and plan that's right for you and Apply Online.
Examine the policy contract that we send directly to you via Courier Service.
Pay your initial premium through any of our payment facilities and send back the signed completed application to begin your insurance protection.
Teaching children about money from an early age can set them up for success by helping them develop budgeting, saving, and decision-making skills.
ung cancer is one of the most common and deadly cancers, often going undetected until it reaches an advanced stage.